Coaches at Clackamas Community College saw a 13.3% rise in average salary from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $13,006, up from $11,484 the previous year.
Over the past five years, the highest average coaching salary was $1,004,319, offered by the University of Oregon.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Chemeketa Community College | $5,610 | $11,389 | 103% |
| Oregon State University | $418,918 | $649,429 | 55% |
| The University of Oregon | $781,354 | $1,004,319 | 28.5% |
| Eastern Oregon University | $46,540 | $56,103 | 20.5% |
| Linn-Benton Community College | $24,838 | $28,580 | 15.1% |
| Clackamas Community College | $11,484 | $13,006 | 13.3% |
| Lane Community College | $14,999 | $16,944 | 13% |
| Linfield University-McMinnville Campus | $34,958 | $38,910 | 11.3% |
| Bushnell University | $21,981 | $24,088 | 9.6% |
| Warner Pacific University | $29,268 | $31,731 | 8.4% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



