There were 354 lawyers with active licenses to practice in Clackamas County as of January, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
Oregon has faced a public defender shortage since 2021. A recent report from the Oregon Public Defense Commission estimated the state needs about 500 more attorneys to handle its caseload. As of March 2024, roughly 2,500 people lacked legal representation statewide, including more than 100 in custody.
As of February 2026, average lawyer salaries in Oregon ranged from $101,632 for an entry-level attorney handling routine legal work to $257,155 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $190,394 in Oregon, compared to $187,488 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Aaron J Granato | 222062 | – |
| Aaron M Crockett | 154649 | – |
| Adrian W Smith | 045143 | – |
| Aisha Amiri | 246643 | – |
| Al Suh | 021021 | – |
| Alec Joseph Laidlaw | 055154 | – |
| Alex N Hadduck | 195041 | – |
| Alexander Villanova | 124877 | – |
| Alexander A Redmond | 164650 | – |
| Alexander S Hayes | 183530 | – |
| Alexander S Rusnak | 174979 | – |
| Alexandra N Fletcher | 224006 | – |
| Alice D Seeger | 942109 | – |
| Alise Fern | 221514 | – |
| Allison Mutz | 172140 | – |
| Amanda Keller | 101153 | – |
| Amanda J Marshall | 153024 | – |
| Amber N Wolf | 031738 | – |
| Andrea L Hungerford | 953079 | – |
| Andrew E Teitelman | 075484 | – |
| Andrew Joseph Nissen | 093136 | – |
| Andrew K Kauffman | 992938 | – |
| Andrew M Cole | 890346 | – |
| Andrew R Elliott | 092310 | – |
| Angela C Hajihashemi | 201231 | – |
| Angela Lynn Laidlaw | 080973 | – |
| Ann M Lininger | 011533 | – |
| Arusi R Loprinzi | 033815 | – |
| Aubrey R Hoffman | 164034 | – |
| Aubry (Lexi) Alexis Menish | 216397 | – |
| Audra S Thramer | 225109 | – |
| Autumn Steele Gillispie | 184127 | – |
| Baily Rae Tarabochia | 241346 | – |
| Barrett C Mersereau | 023922 | – |
| Ben Larson | 094142 | – |
| Benjamin F Klassen | 203966 | – |
| Benjamin P Keane | 141354 | – |
| Beth DeChaine Wicklund | 981150 | – |
| Bianca Pacheco-Mayberry | 194311 | – |
| Bill Golden | 072258 | – |
| Billy J Williams | 901366 | – |
| Bradly J Lenhart | 820817 | – |
| Breckenridge Cartwright | 155458 | – |
| Brian Hungerford | 982579 | – |
| Brian Schmonsees | 053726 | – |
| Brian D Thomas | 192384 | – |
| Brian R Powell | 174392 | – |
| Bridgett A Chevallier | 204997 | – |
| Brittanie Morgan Nichols | 253750 | – |
| Bruce Tarbox | 001181 | – |
| Bruce E Herkamp | 004838 | – |
| Bruce W Brewer | 925581 | – |
| Bryan Joseph Censoni | 100827 | – |
| Bryan W Dawson | 990123 | – |
| Brycen J Woodley | 085155 | – |
| C Richard Noble | 701028 | – |
| Caleb J Mayfield | 112504 | – |
| Caleb J N Huegel | 205173 | – |
| Carl A Carnevale | 251870 | – |
| Carleigh Caprice Anable | 166017 | – |
| Carol L Riley | 020900 | – |
| Carolina Slythe | 101525 | – |
| Casey Thomas Ward | 184729 | – |
| Cassondra Passon | 164556 | – |
| Chad D Fuss | 222671 | – |
| Charles Yang | 171545 | – |
| Charles D Sarkiss III | 204395 | – |
| Charles P Shaw II | 154735 | – |
| Chelsea Lyn Jones | 142741 | – |
| Chris Owen | 924210 | – |
| Christian Hale | 101059 | – |
| Christian N Scritsmier | 172877 | – |
| Christine Landers | 923616 | – |
| Christopher C Grady | 052694 | – |
| Christopher Edward Burris | 814787 | – |
| Christopher Ian Bechtel | 254798 | – |
| Christopher L Thompson | 821332 | – |
| Chuck Yu | 914690 | – |
| Cierra D Brown | 161835 | – |
| Codi Tylee Tillson | 033435 | – |
| Cody M Weston | 984290 | – |
| Colleen Amelia Moore | 233824 | – |
| Colleen F Gilmartin | 023109 | – |
| Connor Barnes | 232904 | – |
| Craig Francis Robinson II | 112844 | – |
| Daniel J DiCicco | 073730 | – |
| Daniel Patrick Woram | 891417 | – |
| Daniel Robert Reitman | 953932 | – |
| Daniel T Goldstein | 012629 | – |
| Danielle Shirtcliff | 066046 | – |
| Danielle Fest Grabiel | 151104 | – |
| David Jackson | 050671 | – |
| David M Mitchell | 134294 | – |
| David P Symes | 961350 | – |
| David P Smith | 964301 | – |
| David R Nepom | 804672 | – |
| DeAnna M Horne | 023298 | – |
| Dean E Aldrich | 962080 | – |
| Debbie Hoesly | 091160 | – |
| Diane K Kocarnik | 910630 | – |
| Douglas M Bragg | 012113 | – |
| Douglas V Van Dyk | 860993 | – |
| Dr. Chandra Basham | 160923 | – |
| Dustin Dwight Ellett | 185656 | – |
| Dylan Hydes | 083687 | – |
| Earl Leone Christison IV | 133255 | – |
| Elisabeth Laney Peterson | 107078 | – |
| Elizabeth A Munns | 983030 | – |
| Emily M Korte | 226684 | – |
| Emrys Gryffon Golden | 256718 | – |
| Eric James Tait | 954354 | – |
| Erica Larson | 252134 | – |
| Erika Shapiro | 234071 | – |
| Eriks R Berzins | 133034 | – |
| Erin E Levine | 096807 | – |
| Erin Ruth Christison | 100221 | – |
| Evan Mark Wickersham | 105428 | – |
| Evan Richard Gordon | 063371 | – |
| Eve L Miller | 813154 | – |
| F Kim Cox | 781690 | – |
| Frederick J Gove | 940806 | – |
| Frederick M Millard | 982959 | – |
| Gary A Rankin | 783483 | – |
| Glenn E Barger | 972060 | – |
| Gloria H Tam | 240061 | – |
| Grace Rigsby | 134509 | – |
| Grace L Hoffa | 224228 | – |
| Grant Yoakum | 921600 | – |
| Grant Carey Johnstone | 253459 | – |
| Greg Brown | 165064 | – |
| Hannah J Corpe | 255077 | – |
| Heather L Karabeika | 943510 | – |
| Heather Renee Tourville | 014365 | – |
| Henry Theodore Rau | 152942 | – |
| Ira R Weatherhead | 780074 | – |
| Isaac Volpe Stone | 253291 | – |
| J Gregory Salyards | 061151 | – |
| J Lee Street | 983965 | – |
| J Scott Moede | 934816 | – |
| Jack Palmer Stinson | 244375 | – |
| Jacob Reece Stallings | 181896 | – |
| Jacob T McCormack | 230122 | – |
| Jacqueline Dewart | 233144 | – |
| Jakob Wiley | 184751 | – |
| James E Bernstein | 750439 | – |
| James M Hunsaker | 122522 | – |
| Jamie L McNeill | 084195 | – |
| Jared Justice | 083759 | – |
| Jason Philip Levy | 201484 | – |
| Jeffrey Nitschke | 143986 | – |
| Jeffrey D Munns | 983048 | – |
| Jeffrey S Davis | 952467 | – |
| Jeffrey S Jones | 810583 | – |
| Jennifer K Mikel | 221601 | – |
| Jeremy Gibons | 163858 | – |
| Jeremy Macrigeanis | 142060 | – |
| Jeremy Morrow | 094508 | – |
| Jesse A Buss | 122919 | – |
| Jessica Bentley | 135278 | – |
| Jessie P Silverthorne | 226369 | – |
| Joanna Harbour | 033395 | – |
| Joanna A Marikos | 004949 | – |
| Joe Greenman | 060675 | – |
| Joel E Hungerford | 140940 | – |
| John C Koch | 121056 | – |
| John D Wentworth | 944620 | – |
| John G Millar | 134279 | – |
| John K Larson | 910686 | – |
| John R Seward | 190686 | – |
| Johnathan S Haub | 761653 | – |
| Jon F Strock | 794114 | – |
| Jorden James Piraino | 161510 | – |
| Joseph Durkee Jr. | 974566 | – |
| Joseph Lucas | 114430 | – |
| Joseph Riehl | 115003 | – |
| Joseph J Darwish | 211923 | – |
| Joseph P Michielsen | 255741 | – |
| Joseph Q Kaufman | 872702 | – |
| Joshua A Goldman | 214328 | – |
| Joshua Lee Bibb | 241440 | – |
| Joshua R Schreiner | 104998 | – |
| Joshua T Cutino | 163690 | – |
| Kalab A Honey | 182072 | – |
| Karen B Dawson | 030413 | – |
| Karin L Schaffer | 123387 | – |
| Katherine E Weber | 944605 | – |
| Katherine Watkinson Wright | 065459 | – |
| Kathie F Steele | 811091 | – |
| Kathleen A Beaty | 920292 | – |
| Kathleen J Rastetter | 931145 | – |
| Kathleen M Simpson | 100110 | – |
| Katie Hoesly | 151151 | – |
| Katie Scates | 101493 | – |
| Kaylie E Klein | 143614 | – |
| Keith M Garza | 940773 | – |
| Kelly L Harpster | 063475 | – |
| Kelsey Catherine Kehoe | 243297 | – |
| Ken Johnson | 251056 | – |
| Kenneth Kaufmann | 982672 | – |
| Kenneth Patterson | 124189 | – |
| Kenneth L Walhood | 944572 | – |
| Kenneth P Childs | 831690 | – |
| Kevin C Leik | 130012 | – |
| Kevin J Tillson | 034774 | – |
| Kimberley Anne Ybarra | 880920 | – |
| Kimberly M Graves | 063389 | – |
| Kirsten E Dutz | 214295 | – |
| Kristen S David | 002388 | – |
| Kristin Winnie Eaton | 982199 | – |
| Kyndre Lundquist | 123774 | – |
| Laura Walhood | 951941 | – |
| Laura L Donaldson | 022930 | – |
| Lauren Frances Freeman | 103849 | – |
| Lawrence P Blunck | 841780 | – |
| LeAnna L Erickson | 191543 | – |
| Lindsey R Hutchison | 214690 | – |
| Lisa K Day | 870388 | – |
| Lisa M Janoski | 151183 | – |
| Loren Andrew Gramson | 061889 | – |
| Loren P Bell | 932105 | – |
| M Caroline Cantrell | 910314 | – |
| Man M Vu | 111654 | – |
| Mandi M Philpott | 023692 | – |
| Margaret E Woodard | 211281 | – |
| Mark A Hiefield | 772197 | – |
| Mark F Adams | 150785 | – |
| Martin W Jaqua | 860528 | – |
| Matt Scott Swaim | 024684 | – |
| Matthew B Duckworth | 022994 | – |
| Matthew J Semritc | 095023 | – |
| Matthew L Joseph | 125274 | – |
| Max Delman | 250484 | – |
| Max Ryan Wall | 054069 | – |
| Megan Anne Lane | 104665 | – |
| Melia M Shears | 860890 | – |
| Mia W Getlin | 152254 | – |
| Michael C Wetzel | 954537 | – |
| Michael Creston Rice | 254007 | – |
| Michael E Verhoogen | 015246 | – |
| Michael J Lew | 211471 | – |
| Michael J Tyner | 203104 | – |
| Michael James Buroker | 870284 | – |
| Michael P Longo | 960842 | – |
| Michael Y Wu | 054488 | – |
| Michelle Stuedli | 971014 | – |
| Michelle E Lentzner | 991527 | – |
| Michelle Muang Chao | 173195 | – |
| Michelle S Bartov | 164975 | – |
| Mrs. Alexis M Goodwin | 255299 | – |
| Mrs. Jazmin K Payne | 241425 | – |
| Mrs. Sarah A Morrisson | 227043 | – |
| Mrs. Sarah Katrina Levin | 241583 | – |
| Mrs. Sonja Ashiya Rietman | 070719 | – |
| Mx. Cat E-ming Kozlowski | 221349 | – |
| Mx. Kelly E Fitzpatrick | 211360 | – |
| Mx. Mary Elizabeth Tongel | 182294 | – |
| Nancy J Hungerford | 812685 | – |
| Nathan R Goin | 114011 | – |
| Neal M Gschwend | 143281 | – |
| Nicholas McCormick | 233698 | – |
| Nick Teel | 225084 | – |
| Nicole L Robbins | 034330 | – |
| Nicolette Autumn Ohlsen | 255780 | – |
| Nikolay Sergeevich Galtsev | 245976 | – |
| Olivia Wotman | 174923 | – |
| Pamela Ly Nicholson | 013674 | – |
| Patrick David Blessinger | 100787 | – |
| Patrick J Cleary | 203207 | – |
| Paula M Walker | 095395 | – |
| Peter S Willcox-Jones | 993976 | – |
| R Bradley Griffin | 072390 | – |
| Rachael C Gray | 183483 | – |
| Rachel C Erickson | 195896 | – |
| Rachel E Kosmal McCart | 091303 | – |
| Randi M Hall | 194501 | – |
| Raymond P Young | 843954 | – |
| Raymond S Kindley | 964910 | – |
| Rebecca Wareham Portlock | 095428 | – |
| Rebecca Lynne Swinney | 105206 | – |
| Rebecca S Schaleger | 003774 | – |
| Rhett L Bernstein | 022536 | – |
| Richard A Uffelman | 661281 | – |
| Richard D Cohen | 791339 | – |
| Robert A Kerr | 963270 | – |
| Robert Clifford Walker | 256266 | – |
| Robert J Sullivan | 833359 | – |
| Robert James Brannon | 236030 | – |
| Robert L Sepp | 020932 | – |
| Robert R Cleland | 122980 | – |
| Robin Hopkins | 062942 | – |
| Robin Bellanca Seifried | 051996 | – |
| Ronald E Dusek | 784364 | – |
| Ronald L Gray | 792495 | – |
| Ronald L Laughlin Jr. | 882523 | – |
| Roxanne R Scott | 964254 | – |
| Ruben Medina Jr. | 041193 | – |
| Russell Swanson Amos | 035053 | – |
| Ryan Chiotti | 071069 | – |
| Ryan J Scarcella | 232667 | – |
| Sabrina Michele Kaufelt | 245121 | – |
| Sam S Nelson | 115708 | – |
| Sarah Serres | 981570 | – |
| Sarah D Foreman | 042859 | – |
| Sarah J Dumont | 035419 | – |
| Scott Karnitz | 143543 | – |
| Scott C Ciecko | 045587 | – |
| Scott P Healy | 925599 | – |
| Scott Raymond Miller | 951429 | – |
| Sean Morrissey | 257068 | – |
| Sean D Magraw | 216072 | – |
| Sean R Blixseth | 090880 | – |
| Shane Michael Barnes | 160908 | – |
| Shannon M Kmetic | 963302 | – |
| Shawn A Lillegren | 033750 | – |
| Shawn Vikram Menon | 251737 | – |
| Shelly Kay Perkins | 971687 | – |
| Shelly M Kraft | 022837 | – |
| Shemia P Fagan | 093476 | – |
| Sherri Y Ness | 081070 | – |
| Squire M Bozorth | 962295 | – |
| Stacey Borgman | 060446 | – |
| Stephen J Joncus | 013072 | – |
| Steven E Rosenbaum | 893493 | – |
| Susan A Denham | 081016 | – |
| Susie L Norby | 911005 | – |
| Taly A Cohen | 193423 | – |
| Tamara K Palmer | 211599 | – |
| Taylor A Kinch | 215231 | – |
| Tersugh Tivzenda | 250413 | – |
| Thanh H Tran | 032468 | – |
| Thomas Hanrahan | 943320 | – |
| Thomas H Cutler | 932452 | – |
| Tiffany A Escover | 221808 | – |
| Timothy J Heinson | 872480 | – |
| Todd L Van Rysselberghe | 883253 | – |
| Tony L Aiello Jr. | 203404 | – |
| Torrey L McConnell | 174084 | – |
| Trasa Stalnaker Nelson | 131351 | – |
| Trevor L Schorey | 212313 | – |
| Tricia L Collier | 010312 | – |
| Tyler Glaze | 170729 | – |
| Tyler Howell | 151864 | – |
| Tyler D Smith | 075287 | – |
| Ulanda L Watkins | 964516 | – |
| Walter T Aho | 733407 | – |
| Wayne Mackeson | 823269 | – |
| Wendell L Belknap | 851476 | – |
| Wendy van Leuven | 122142 | – |
| William C Fisher | 093516 | – |
| William K Stewart | 020996 | – |
| William Robert-Andre Benoit | 254949 | – |
| Wm Bruce Shepley | 843463 | – |
| Xavier-Michael Oliver Moroney | 106743 | – |
| Zoe Eliza Bayham | 051971 | – |


