In 2024, the only H-1B petition submitted by Proudman Holdings, Inc., the only employer classified under the Retail Trade industry located across East PDX Today publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.8%, slightly higher than 2023’s 97.1%. Across the publication area, employers across all industries submitted 63 petitions during the same period, with an approval rate of 96.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Health Care and Social Assistance industry led the H-1B filings in East PDX Today publication area during 2024, with 21 petitions (33.3% of all submissions), and an approval rate of 95.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 17 petitions (27% of the total), with an approval rate of 100%.
Compared to 2023, the Retail Trade sector saw an increase in the number of H-1B petitions across East PDX Today publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Health Care and Social Assistance | 21 | 33.3% | 95.2% | 4.8% |
| 2 | Professional, Scientific, and Technical Services | 17 | 27% | 100% | 0% |
| 3 | Manufacturing | 13 | 20.6% | 100% | 0% |
| 4 | Information | 3 | 4.8% | 66.7% | 33.3% |
| 5 | Educational Services | 2 | 3.2% | 100% | 0% |
| 5 | Wholesale Trade | 2 | 3.2% | 100% | 0% |
| 5 | Construction | 2 | 3.2% | 100% | 0% |
| 8 | Finance and Insurance | 1 | 1.6% | 100% | 0% |
| 8 | Real Estate and Rental and Leasing | 1 | 1.6% | 100% | 0% |
| 8 | Retail Trade | 1 | 1.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Rehab Specialists California D, LLC | Health Care and Social Assistance | 9 | 88.9% | 11.1% |
| Kindercare Education, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
| Micro Systems Engineering, Inc. | Manufacturing | 6 | 100% | 0% |
| Vesta Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Rehab Specialists I, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Extendrum Technologies | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dwfritz Automation, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Obility Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Powin Energy Operating, LLC | Manufacturing | 1 | 100% | 0% |
| Premere Rehab, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Proudman Holdings, Inc. | Retail Trade | 1 | 100% | 0% |
| RLH Assets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rockmore International, Inc. | Manufacturing | 1 | 100% | 0% |
| Salem Home Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Stanley Infrastructure, LLC | Manufacturing | 1 | 100% | 0% |
| Tellagence, Inc. | Information | 1 | 100% | 0% |
| Verilytics, Inc. | Information | 1 | 100% | 0% |
| Warn Automotive, LLC | Manufacturing | 1 | 100% | 0% |
| Wellmade Floor Coverings Internati | Wholesale Trade | 1 | 100% | 0% |
| Yakima Products, Inc. | Manufacturing | 1 | 100% | 0% |
| North Clackamas School District 12 | Educational Services | 1 | 100% | 0% |
| Meridian Rail Acquisition, Corp. | Manufacturing | 1 | 100% | 0% |
| MCK Controls, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Leadventure, Inc. | Information | 1 | 0% | 100% |
| Kinsol Timber Systems, Inc. | Construction | 1 | 100% | 0% |
| Kamind It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Industrial Metrology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| D6, Inc. | Manufacturing | 1 | 100% | 0% |
| Coffman Excavation, Inc. | Construction | 1 | 100% | 0% |
| Buckeye Pacific, LLC | Wholesale Trade | 1 | 100% | 0% |
| Biogen Laboratory Developments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| BDG Property, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Bankevo, LLC | Finance and Insurance | 1 | 100% | 0% |
| Atlas Immersion Academy, Inc. | Educational Services | 1 | 100% | 0% |
| Anchor Qea, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



