There were 10 companies in cities associated with Clackamas County that received FDA citations as a result of 10 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 11.1% increase over the number of companies cited in the previous year.
Of the 26 citations issued, the most common citation was ‘Your hazard analysis did not identify a hazard that required a preventive control’.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, eight should take voluntary actions to correct their managing operations (80%). Additionally, two companies had to take regulatory and/or administrative actions (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Blue Poppy Enterprises, Inc. | Food and Cosmetics | 02/25/2025 | Specifications – finished dietary supplement |
| Gingerich Farms Products, Inc. | Food and Cosmetics | 08/19/2025 | Food contact surface sanitary inspection and maintenance |
| Grand Central Bakery FRE Company, Inc. | Food and Cosmetics | 08/01/2025 | Hazard analysis – Identification of hazard |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Procedures not in writing, fully followed |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Testing Each Component for Conformity with Specs |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Absence of Written Procedures |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Labeling and packaging improperly approved/released |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Storage conditions |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Written program not followed |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Items to cover on annual reviews |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Investigations of discrepancies, failures |
| Morasch Meats, Inc. | Veterinary | 02/07/2025 | Hazard Analysis |
| Morasch Meats, Inc. | Veterinary | 02/07/2025 | Preventive Controls |
| Morasch Meats, Inc. | Veterinary | 02/07/2025 | Adequacy of Corrective Action Procedures |
| Morasch Meats, Inc. | Veterinary | 02/07/2025 | Product Testing |
| Nine Star Ranch, LLC | Food and Cosmetics | 10/21/2025 | Training for harvest employees |
| Nine Star Ranch, LLC | Food and Cosmetics | 10/21/2025 | Food contact surface sanitary inspection and maintenance |
| Nine Star Ranch, LLC | Food and Cosmetics | 10/21/2025 | Pest exclusion from fully-enclosed buildings |
| Orchid Orthopedic Solutions Oregon, Inc. | Devices | 03/14/2025 | Training – Lack of or inadequate procedures |
| Orchid Orthopedic Solutions Oregon, Inc. | Devices | 03/14/2025 | Lack of or inadequate complaint procedures |
| Portland Sandwich Company | Food and Cosmetics | 09/23/2025 | Hazard analysis – Identification of hazard |
| Portland Sandwich Company | Food and Cosmetics | 09/23/2025 | Supply-chain program – Establish |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Employee qualifications |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Training for supervisors |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Food contact surface sanitary inspection and maintenance |
| United States Bakery, LLC | Food and Cosmetics | 10/23/2025 | Sanitation preventive controls – Implement |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


