There were 45 companies in cities associated with Multnomah County, Oregon, that received 46 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 9.8% increase over the number of companies inspected in the previous year, when 41 companies received 41 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 38 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (84.4%). Five should take voluntary action to correct the organization’s management operations (11.1%). Additionally, two companies had to take regulatory and/or administrative actions (4.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ahmad M. A. M. Masri, MS, M.D. | Drugs | 02/18/2025 | No Action Indicated (NAI) |
| Alliance Ground International | Food and Cosmetics | 12/11/2025 | No Action Indicated (NAI) |
| Alpine Food Distributing, Inc. | Food and Cosmetics | 01/23/2025 | No Action Indicated (NAI) |
| America’S Foods, Inc. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| American Airlines, Inc. | Food and Cosmetics | 12/11/2025 | No Action Indicated (NAI) |
| Apple Foods, Inc. | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Ash Grove Cement Company | Veterinary | 12/22/2025 | No Action Indicated (NAI) |
| Bella Organic Farm, LLC | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| BlendHouse Portland, LLC | Food and Cosmetics | 03/27/2025 | No Action Indicated (NAI) |
| Blue Poppy Enterprises, Inc. | Food and Cosmetics | 02/25/2025 | Voluntary Action Indicated (VAI) |
| California Cryobank, LLC | Biologics | 05/05/2025 | No Action Indicated (NAI) |
| Darigold, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Diaspora Spice Company | Food and Cosmetics | 09/23/2025 | No Action Indicated (NAI) |
| Eva Medvedova, M.D. | Drugs | 01/31/2025 | No Action Indicated (NAI) |
| Fred Meyer Stores, Inc. | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Grand Central Bakery FRE Company, Inc. | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Official Action Indicated (OAI) |
| Joonsung Trading, Inc. | Food and Cosmetics | 11/14/2025 | No Action Indicated (NAI) |
| Leslie L. Muldoon, Ph. D. | Drugs | 04/16/2025 | No Action Indicated (NAI) |
| Lipman-Portland, LLC. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Little Farm BDA The Side Yard Farm and Kitchen, LLC. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| McGee Air Services | Food and Cosmetics | 12/12/2025 | Voluntary Action Indicated (VAI) |
| Mondelez Global, LLC | Food and Cosmetics | 05/01/2025 | No Action Indicated (NAI) |
| Morasch Meats, Inc. | Veterinary | 02/07/2025 | Official Action Indicated (OAI) |
| Nectar Foods, Inc. | Food and Cosmetics | 02/27/2025 | No Action Indicated (NAI) |
| Northwest Fertility Center | Biologics | 05/01/2025 | No Action Indicated (NAI) |
| Oregon Fertility Institute, LLC | Biologics | 04/10/2025 | No Action Indicated (NAI) |
| Oregon Health & Science University | Biologics | 06/26/2025 | No Action Indicated (NAI) |
| Oregon Health & Science University IRB | Biologics | 10/14/2025 | No Action Indicated (NAI) |
| Oregon Health & Science University IRB | Devices | 10/14/2025 | No Action Indicated (NAI) |
| Oregon Health & Science University IRB | Drugs | 10/14/2025 | No Action Indicated (NAI) |
| Portland Pet Food Company, Inc. | Veterinary | 09/25/2025 | No Action Indicated (NAI) |
| Portland Sandwich Company | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| Providence St. Vincent Medical Center | Biologics | 02/20/2025 | No Action Indicated (NAI) |
| Pumpkin Patch, Inc. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Red Truck Homestead, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| River City Shiitake, LLC | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Voluntary Action Indicated (VAI) |
| Scenic Fruit Company, LLC | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Scott N. Losk, Ph. D. | Drugs | 03/18/2025 | No Action Indicated (NAI) |
| Shin Shin Foods, Inc. | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Spada Properties, Inc. | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| The Seventh Son, LLC | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |
| VA Portland Health Care System | Biologics | 03/04/2025 | No Action Indicated (NAI) |
| Wild Roots Farm, LLC | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Winters Farms | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


