There were 15 companies in cities associated with Multnomah County, Oregon, that received 16 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 87.5% increase over the number of companies inspected in the previous quarter, when eight companies received eight inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 11 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (73.3%). Three should take voluntary action to correct the organization’s management operations (20%). Additionally, one company had to take regulatory and/or administrative actions (6.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Apple Foods, Inc. | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Bella Organic Farm, LLC | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| Darigold, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Grand Central Bakery FRE Company, Inc. | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
| HTO Nevada, Inc. | Drugs | 08/22/2025 | Official Action Indicated (OAI) |
| Lipman-Portland, LLC. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Little Farm BDA The Side Yard Farm and Kitchen, LLC. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Portland Sandwich Company | Food and Cosmetics | 09/23/2025 | Voluntary Action Indicated (VAI) |
| Pumpkin Patch, Inc. | Food and Cosmetics | 07/31/2025 | No Action Indicated (NAI) |
| Red Truck Homestead, LLC | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Sauvie Island Farms | Food and Cosmetics | 07/29/2025 | Voluntary Action Indicated (VAI) |
| Scenic Fruit Company, LLC | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Shin Shin Foods, Inc. | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Wild Roots Farm, LLC | Food and Cosmetics | 08/04/2025 | No Action Indicated (NAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| Yoshida Foods International, LLC | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.

