In 2024, Milwaukie Medicaid providers submitted $263,507 in claims for services categorized as Durable Medical Equipment, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This total reflects a 41.4% increase compared with 2023, when these providers billed $186,297 for the same services.
Medicaid is a public health insurance initiative funded by both federal and state governments and managed at the state level. It serves low-income individuals, families, seniors, children, and people with disabilities, making it one of the nation’s largest health care programs.
As Medicaid is taxpayer funded, shifts in local billing levels illustrate how public health care resources are distributed within a community.
The “Durable Medical Equipment” classification comprises Medicaid-billed services organized by care type using standardized HCPCS and CPT code groupings. Each code for this analysis was linked to a single service category through consistent code prefixes and numeric ranges, grouping related services without double counting and maintaining accurate rankings through time.
While Medicaid outlays grew across several categories, Durable Medical Equipment placed seventh in total Medicaid payments in Milwaukie for 2024.
Statewide, this category ranked 11th in Oregon by total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments for Durable Medical Equipment in Milwaukie rose by $245,739, or 1383%. Revenue growth accelerated in specific years, particularly with significant annual increases noted in 2022 and 2023.
Though payments were made for services throughout Milwaukie, the majority of Durable Medical Equipment-related Medicaid spending was concentrated in a small number of ZIP codes. ZIP code 97222 accounted for $170,933 and 97267 for $92,573, together representing 100% of category payments in 2024.
Within this service category, Medicaid payments were focused on a select group of individual billing codes.
To compare, Medicaid payments for Durable Medical Equipment in Milwaukie increased by 41.4% between 2024 and 2023, while all Medicaid claim categories in the city rose only 0.2% during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending was approximately $871.7 billion in fiscal year 2023, representing about 18% of the nation’s total health expenditure, up from $613.5 billion in 2019 before the COVID-19 pandemic.
This equates to an increase of roughly 40% over several years, largely the result of expanded enrollment and greater service use during and after the pandemic.
Recent federal budget measures under the Trump administration have included major proposals to reduce federal Medicaid funding and overhaul the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is estimated to lower federal Medicaid spending by over $1 trillion over the next decade and implements measures such as work requirements and higher cost-sharing, which could affect coverage and funding for certain recipients. These changes are expected to transfer more costs to states and restrict federal Medicaid growth, even as the program serves tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $17,768 | -1.8% |
| 2021 | $9,899 | -44.3% |
| 2022 | $46,510 | 369.8% |
| 2023 | $186,296 | 300.6% |
| 2024 | $263,506 | 41.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $4,314,948 | 27% |
| 2 | Alcohol and Drug Abuse Treatment | $3,971,743 | 24.9% |
| 3 | Medicine Services and Procedures | $3,453,811 | 21.6% |
| 4 | Ambulance and Other Transport Services and Supplies | $1,149,778 | 7.2% |
| 5 | National Codes Established for State Medicaid Agencies | $1,025,554 | 6.4% |
| 6 | Drugs Administered Other than Oral Method | $907,836 | 5.7% |
| 7 | Durable Medical Equipment | $263,506 | 1.7% |
| 8 | Surgery | $256,693 | 1.6% |
| 9 | Medical And Surgical Supplies | $205,881 | 1.3% |
| 10 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $107,467 | 0.7% |
| 11 | Pathology and Laboratory Procedures | $81,835 | 0.5% |
| 12 | Procedures / Professional Services | $74,338 | 0.5% |
| 13 | Anesthesia | $61,515 | 0.4% |
| 14 | Temporary National Codes (Non-Medicare) | $36,233 | 0.2% |
| 15 | Dental Services | $21,706 | 0.1% |
| 16 | Temporary Codes | $12,230 | 0.1% |
| 17 | Radiology Procedures | $10,440 | 0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| E1390 | Oxygen concentrator | $62,276 | 12 |
| E0261 | Hosp bed semi-electr w/o mat | $32,520 | 11 |
| E0601 | Cont airway pressure device | $24,914 | 12 |
| E1028 | W/c manual swingaway | $19,942 | 21 |
| E0143 | Walker folding wheeled w/o s | $18,771 | 14 |
| E0630 | Patient lift hydraulic | $17,371 | 19 |
| E0260 | Hosp bed semi-electr w/ matt | $12,997 | 12 |
| E0466 | Home vent non-invasive inter | $11,172 | 1 |
| E0570 | Nebulizer with compression | $7,901 | 16 |
| E0562 | Humidifier heated used w pap | $7,552 | 3 |
| E0184 | Dry pressure mattress | $6,540 | 10 |
| E0431 | Portable gaseous 02 | $6,402 | 12 |
| E0303 | Hosp bed hvy dty xtra wide | $5,740 | 2 |
| E1392 | Portable oxygen concentrator | $4,686 | 12 |
| E0156 | Walker seat attachment | $4,409 | 13 |
| E2201 | Man w/ch acc seat w>=20″<24" | $4,368 | 11 |
| E0240 | Bath/shower chair | $3,413 | 3 |
| E0600 | Suction pump portab hom modl | $2,810 | 6 |
| E0247 | Trans bench w/wo comm open | $2,586 | 2 |
| E0445 | Oximeter non-invasive | $2,213 | 1 |
Note: HCPCS codes are included to provide context within the service category. All totals and rankings in this article are based on standardized service groupings, not individual billing codes.
This article’s information is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data can be found here.

