There were 70 lawyers with active licenses to practice in Multnomah County as of July, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Aaron Thomas Smith | 161574 | – |
| Aleen Potts | 194399 | – |
| Amanda F Bierbrauer | 203451 | – |
| Andres Martinez | 232492 | – |
| Anne E Furniss | 063318 | – |
| Anthony H B Wilson | 981182 | – |
| Anthony W Furniss | 730961 | – |
| Breanna M Geiger | 203737 | – |
| Caleb N Dorrance | 212344 | – |
| Chamber A Dorheim | 052386 | – |
| Charles R Henderson | 970631 | – |
| Conrad L Zubel | 035021 | – |
| David E Hull | 862114 | – |
| David J Ross | 903705 | – |
| Elizabeth A Copeland | 080910 | – |
| Ellen M Van Riper | 221048 | – |
| Emery Wang | 095410 | – |
| Emily Kropf Shannon | 040796 | – |
| Eric Young | 733342 | – |
| Ethan A Chatov | 062935 | – |
| Ethan C Snyder | 215065 | – |
| Glenn A Leier | 890758 | – |
| Hank Pailet | 164492 | – |
| Helen Del Rosario Toloza | 203095 | – |
| Jack V Rounsefell | 732605 | – |
| James F O’Rourke Jr. | 783286 | – |
| Jeff Woller | 065538 | – |
| Jeff K Hanson | 902903 | – |
| Jeffrey T Lawrence | 913540 | – |
| Joe Joseph Turner | 934450 | – |
| Joohee Kim | 211076 | – |
| Joseph Suarez | 213960 | – |
| Julie R Samples | 014025 | – |
| Katherine D Preiss | 182911 | – |
| Kathleen Walsh | 021085 | – |
| Ken A Kissir | 953244 | – |
| Lauren Fedance | 250072 | – |
| Lillian Suelzle Watson | 010985 | – |
| Lisa M Naglins | 926147 | – |
| Lyndon Ruhnke | 993540 | – |
| Lynnia K Woods | 814257 | – |
| M Patton Echols III | 932595 | – |
| Madeleine N Morawski | 235253 | – |
| Megan Fuhrer | 151057 | – |
| Melanie B Rezvani | 020061 | – |
| Michael R Vafa | 206544 | – |
| Morgan Kelly Baumgard | 246065 | – |
| Natalie A Hedman | 091976 | – |
| Nathan D Sramek | 140173 | – |
| Nathan M Begley | 210694 | – |
| Nicholas Mishima | 180074 | – |
| Patrick L Block | 922330 | – |
| Phillip C Gilbert | 923125 | – |
| Raymond P Young | 843954 | – |
| Richard A Weill | 821396 | – |
| Richard E Davis Jr. | 160685 | – |
| Richard W Todd | 794218 | – |
| Ritma Aftab | 241551 | – |
| Robert M Hildum | 871402 | – |
| Roger Bohman Ley | 081822 | – |
| Sarah Anne Rockwell | 166143 | – |
| Sean Burt | 133184 | – |
| Spencer S Adams | 044635 | – |
| Steve J Higgs | 065892 | – |
| Steven E Arntt | 972013 | – |
| Thomas Melville | 971282 | – |
| Todd A Peterson | 913945 | – |
| Trevor Robins | 041011 | – |
| William T Pippel | 134563 | – |
| sherisa davis-larry | 140743 | – |



