In the first quarter of 2026, four individuals owned Gresham Post Acute Care and Rehabilitation, as reported by the Centers for Medicare and Medicaid Services (CMS). Located in Multnomah County, the nursing home has had these owners since Jan. 6, 2020.
The following table outlines the current owners of Gresham Post Acute Care and Rehabilitation.
The facility is established as a for-profit entity.
During this time, the nursing home earned a CMS overall score of 1, lower than Oregon’s average of 3.1 for nursing homes. CMS star ratings are based on several critical factors, including results of health inspections, available staffing, and resident care quality.
Data show that Gresham Post Acute Care and Rehabilitation served an average of 71.9 residents daily in Q1 2026, and had 78 beds available. The nursing home is not affiliated with a hospital at this time.
Gresham Post Acute Care and Rehabilitation incurred $136,749 in three fines and was issued three penalties in the first quarter of 2026.
Altogether, Multnomah County had 29 for-profit nursing facilities as of this period.
U.S. Census Bureau data show the nation’s older adult population continues to rise, whereas numbers for younger age groups are declining. From 2020 through 2024, Americans age 65 and older grew by 13%, while the under-18 population fell by 1.7%. Over the last century, the country’s older adult population has sharply increased, expanding from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 analysis finds that close to half of those age 65 and above in the U.S., around 28 million people, might need long-term care and support. The same study estimates that over one-third may eventually enter a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director for the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Avamere Crestview of Portland | Ariso, LLC | For profit – Corporation | 2 | 63.8 |
| Belmont Care and Rehabilitation | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Limited Liability company | 2 | 37.3 |
| Cascade Terrace Post Acute | Portland 5601 Realty, LLC and Providence Group NH, LLC | For profit – Limited Liability company | 1 | 83.5 |
| Cedar Crossings | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Corporation | 2 | 78.9 |
| Evergreen Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 52.7 |
| Fernhill Rehabilitation and Care | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Corporation | 2 | 44.8 |
| Gateway Care and Retirement | Andy Becker and Kevin Ricker | For profit – Limited Liability company | 3 | 56.8 |
| Glisan Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 75.6 |
| Gresham Post Acute Care and Rehabilitation | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Limited Liability company | 1 | 71.9 |
| Laurelhurst Post Acute & Rehabilitation | Oregon Healthcare Holdco, LLC | For profit – Corporation | 2 | 91.5 |
| Marquis Centennial Post Acute Rehab | Marquis Companies I, Inc. | For profit – Corporation | 5 | 61.1 |
| Marquis Mill Park | Marquis Companies I, Inc. and Phillip Fogg | For profit – Corporation | 3 | 63.9 |
| Marquis Piedmont Post Acute Rehab | Marquis Companies I, Inc. | For profit – Corporation | 5 | 48.8 |
| Marquis Vermont Hills | Marquis Companies I, Inc. and Phillip Fogg | For profit – Corporation | 5 | 47.9 |
| Mt. Tabor Health & Rehabilitation | MT Tabor Skilled Nursing Facility Operations Holdings, LLC | For profit – Corporation | 2 | 58.6 |
| Porthaven Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 81 |
| Reedwood Post Acute | Providence Group NH, LLC | For profit – Corporation | 5 | 52.5 |
| Regency Gresham Nursing & Rehabilitation Center | Marvin Beddoe, James Clay, and David Stroud | For profit – Limited Liability company | 4 | 89 |
| Robison Jewish Health Center | Schmukler Holdings, LLC | For profit – Limited Liability company | 2 | 75.9 |
| West Hills Health & Rehabilitation | John B. Goodman 2006 IRRV Grantor Trustee, The Goodman Group Properties, LLC, Werner Ventures Limited Partnership, and West Hills Convalescent Center Limited Partnership | For profit – Partnership | 4 | 92.7 |
This article is based on information from the Centers for Medicare and Medicaid Services. The original data is available here.



